Bamboo. We set out the 18 different types of plywood here by ply, wood type as well as other wood sheets made from other materials. A few types of insects can spoil huge quantities of timber within a short time of few years. 0000000556 00000 n
0000014584 00000 n
There are essentially four types of timber frame construction: • Balloon frame – two storey height or eaves-height external wall panels, with studs continuous from ground floor to roof. Regardless of the specific configuration, all Types of surveying. Types … H��WM��8��W�m偭�[�`�N'd�{�@[�Ŵ,zH���_�ERR�m�ޜZ���U��{|�'���ӟ/_?C������"���=��
����f���D@`S0��5lv�b�(l4�����( q���3��VQ�6����(K�xc������5�NR0���ٗ��˟X��{}��ϗC�r\%�B}:jse9
W���|�c,���]oioE��~qvz�s���iS ���"�m�O@��YҮOϠ�bb_��6������2
�[%O
T�)�ǚb����h���jl�hvu[p�i�R͗����WC�j��\��`a������j�b�L3_�����L�X�SS�(k)�h����C�kc ��0g([�����R��>�q=�m�ք'mM!��"����4_���JF�3(�kzP�@�y_��F������Ї�^EO��Cvt�o�I� 0000001910 00000 n
Types of Shakes. Modified wood. 0000008543 00000 n
0000010095 00000 n
Content has been reorganized to flow easily from information on wood properties and applications to specific … Pine Wood(natural order Coniferce). This article presents a list of types of timber used in the construction industry, with links to articles providing further information. This can include the raw material, also known as rough timber or the processed material. Cross-laminated timber. Some common types of hardwoods include oak, teak, iroko, and meranti. 0000001438 00000 n
H�b```f``����� |���@l�(G
�d m4 g@U �30�2pO����t�
sՔ�2�3�:Sd#�w3��1Hq0̙t��w[�T��� X@� ^��
endstream
endobj
55 0 obj
111
endobj
20 0 obj
<<
/Type /Page
/MediaBox [ 0 0 618.23914 797.27893 ]
/Parent 15 0 R
/CAPT_Info << /R [ 0 6644 0 5152 ] /S [ 0 3322 0 2576 ] /Rz [ 300 300 300 300 0 0 ]
/SK (woodspeciesguide_01)>>
/Contents [ 34 0 R 36 0 R 38 0 R 40 0 R 42 0 R 48 0 R 50 0 R 53 0 R ]
/Resources << /ColorSpace << /CS48 30 0 R /CS49 31 0 R /CS46 30 0 R /CS47 31 0 R /CS44 30 0 R
/CS45 31 0 R /CS42 30 0 R /CS43 31 0 R /CS40 30 0 R /CS41 31 0 R
/CS38 30 0 R /CS39 31 0 R /CS36 30 0 R /CS37 31 0 R /CS34 30 0 R
/CS35 31 0 R /CS32 30 0 R /CS33 31 0 R /CS30 30 0 R /CS31 31 0 R
/CS28 30 0 R /CS29 31 0 R /CS26 30 0 R /CS27 31 0 R /CS24 30 0 R
/CS25 31 0 R /CS22 30 0 R /CS23 31 0 R /CS20 30 0 R /CS21 31 0 R
/CS18 30 0 R /CS19 31 0 R /CS16 30 0 R /CS17 31 0 R /CS14 30 0 R
/CS15 31 0 R /CS12 30 0 R /CS13 31 0 R /CS10 30 0 R /CS11 31 0 R
/CS8 30 0 R /CS9 31 0 R /CS6 30 0 R /CS7 31 0 R /CS4 30 0 R /CS5 31 0 R
/CS2 30 0 R /CS3 31 0 R /CS0 30 0 R /CS1 31 0 R >>
/Font << /TT168 26 0 R /TT169 27 0 R /TT170 21 0 R /TT171 23 0 R /TT172 32 0 R
/TT173 45 0 R /TT174 44 0 R >>
/ExtGState << /GS24 52 0 R >> /ProcSet [ /PDF /Text ] >>
/CropBox [ 0 0 618.23914 797.27893 ]
/Rotate 0
>>
endobj
21 0 obj
<<
/Type /Font
/Subtype /TrueType
/BaseFont /TimesNewRomanPS-BoldMT
/FirstChar 0
/LastChar 255
/Encoding /WinAnsiEncoding
/FontDescriptor 24 0 R
/Widths [ 778 778 778 778 778 778 778 778 778 778 778 778 778 778 778 778 778
778 778 778 778 778 778 778 778 778 778 778 778 778 778 778 250
333 555 500 500 1000 833 278 333 333 500 570 250 333 250 278 500
500 500 500 500 500 500 500 500 500 333 333 570 570 570 500 930
722 667 722 722 667 611 778 778 389 500 778 667 944 722 778 611
778 722 556 667 722 722 1000 722 722 667 333 278 333 581 500 333
500 556 444 556 444 333 500 556 278 333 556 278 833 556 500 556
556 444 389 333 556 500 722 500 500 444 394 220 394 520 778 500
778 333 500 500 1000 500 500 333 1000 556 333 1000 778 667 778 778
333 333 500 500 350 500 1000 333 1000 389 333 722 778 444 722 250
333 500 500 500 500 220 500 333 747 300 500 570 333 747 500 400
549 300 300 333 576 540 250 333 300 330 500 750 750 750 500 722
722 722 722 722 722 1000 722 667 667 667 667 389 389 389 389 722
722 778 778 778 778 778 570 778 722 722 722 722 722 611 556 500
500 500 500 500 500 722 444 444 444 444 444 278 278 278 278 500
556 500 500 500 500 500 549 500 556 556 556 556 500 556 500 ]
>>
endobj
22 0 obj
<<
/Type /FontDescriptor
/FontName /TimesNewRomanPS-ItalicMT
/FontBBox [ -250 -250 1120 1000 ]
/Flags 98
/CapHeight 712
/Ascent 891
/Descent 216
/StemV 73
/ItalicAngle 0
/XHeight 498
/Leading 42
/AvgWidth 402
/MaxWidth 1309
>>
endobj
23 0 obj
<<
/Type /Font
/Subtype /TrueType
/BaseFont /TimesNewRomanPS-ItalicMT
/FirstChar 0
/LastChar 255
/Encoding /WinAnsiEncoding
/FontDescriptor 22 0 R
/Widths [ 778 778 778 778 778 778 778 778 778 778 778 778 778 778 778 778 778
778 778 778 778 778 778 778 778 778 778 778 778 778 778 778 250
333 420 500 500 833 778 214 333 333 500 675 250 333 250 278 500
500 500 500 500 500 500 500 500 500 333 333 675 675 675 500 920
611 611 667 722 611 611 722 722 333 444 667 556 833 667 722 611
722 611 500 556 722 611 833 611 556 556 389 278 389 422 500 333
500 500 444 500 444 278 500 500 278 278 444 278 722 500 500 500
500 389 389 278 500 444 667 444 444 389 400 275 400 541 778 500
778 333 500 556 889 500 500 333 1000 500 333 944 778 556 778 778
333 333 556 556 350 500 889 333 980 389 333 667 778 389 556 250
389 500 500 500 500 275 500 333 760 276 500 675 333 760 500 400
549 300 300 333 576 523 250 333 300 310 500 750 750 750 500 611
611 611 611 611 611 889 667 611 611 611 611 333 333 333 333 722
667 722 722 722 722 722 675 722 722 722 722 722 556 611 500 500
500 500 500 500 500 667 444 444 444 444 444 278 278 278 278 500
500 500 500 500 500 500 549 500 500 500 500 500 444 500 444 ]
>>
endobj
24 0 obj
<<
/Type /FontDescriptor
/FontName /TimesNewRomanPS-BoldMT
/FontBBox [ -250 -250 1089 1000 ]
/Flags 34
/CapHeight 712
/Ascent 891
/Descent 216
/StemV 136
/ItalicAngle 0
/XHeight 498
/Leading 42
/AvgWidth 427
/MaxWidth 1273
>>
endobj
25 0 obj
<<
/Type /FontDescriptor
/FontName /ArialMT
/FontBBox [ -250 -250 1072 1000 ]
/Flags 32
/CapHeight 724
/Ascent 905
/Descent 212
/StemV 80
/ItalicAngle 0
/XHeight 506
/Leading 33
/AvgWidth 441
/MaxWidth 1294
>>
endobj
26 0 obj
<<
/Type /Font
/Subtype /TrueType
/BaseFont /ArialMT
/FirstChar 0
/LastChar 255
/Encoding /WinAnsiEncoding
/FontDescriptor 25 0 R
/Widths [ 750 750 750 750 750 750 750 750 750 750 750 750 750 750 750 750 750
750 750 750 750 750 750 750 750 750 750 750 750 750 750 750 278
278 355 556 556 889 667 191 333 333 389 584 278 333 278 278 556
556 556 556 556 556 556 556 556 556 278 278 584 584 584 556 1015
667 667 722 722 667 611 778 722 278 500 667 556 833 722 778 667
778 722 667 611 722 667 944 667 667 611 278 278 278 469 556 333
556 556 500 556 556 278 556 556 222 222 500 222 833 556 556 556
556 333 500 278 556 500 722 500 500 500 334 260 334 584 750 556
750 222 556 333 1000 556 556 333 1000 667 333 1000 750 611 750 750
222 222 333 333 350 556 1000 333 1000 500 333 944 750 500 667 278
333 556 556 556 556 260 556 333 737 370 556 584 333 737 552 400
549 333 333 333 576 537 278 333 333 365 556 834 834 834 611 667
667 667 667 667 667 1000 722 667 667 667 667 278 278 278 278 722
722 778 778 778 778 778 584 778 722 722 722 722 667 667 611 556
556 556 556 556 556 889 500 556 556 556 556 278 278 278 278 556
556 556 556 556 556 556 549 611 556 556 556 556 500 556 500 ]
>>
endobj
27 0 obj
<<
/Type /Font
/Subtype /TrueType
/BaseFont /Arial-ItalicMT
/FirstChar 0
/LastChar 255
/Encoding /WinAnsiEncoding
/FontDescriptor 28 0 R
/Widths [ 750 750 750 750 750 750 750 750 750 750 750 750 750 750 750 750 750
750 750 750 750 750 750 750 750 750 750 750 750 750 750 750 278
278 355 556 556 889 667 191 333 333 389 584 278 333 278 278 556
556 556 556 556 556 556 556 556 556 278 278 584 584 584 556 1015
667 667 722 722 667 611 778 722 278 500 667 556 833 722 778 667
778 722 667 611 722 667 944 667 667 611 278 278 278 469 556 333
556 556 500 556 556 278 556 556 222 222 500 222 833 556 556 556
556 333 500 278 556 500 722 500 500 500 334 260 334 584 750 556
750 222 556 333 1000 556 556 333 1000 667 333 1000 750 611 750 750
222 222 333 333 350 556 1000 333 1000 500 333 944 750 500 667 278
333 556 556 556 556 260 556 333 737 370 556 584 333 737 552 400
549 333 333 333 576 537 278 333 333 365 556 834 834 834 611 667
667 667 667 667 667 1000 722 667 667 667 667 278 278 278 278 722
722 778 778 778 778 778 584 778 722 722 722 722 667 667 611 556
556 556 556 556 556 889 500 556 556 556 556 278 278 278 278 556
556 556 556 556 556 556 549 611 556 556 556 556 500 556 500 ]
>>
endobj
28 0 obj
<<
/Type /FontDescriptor
/FontName /Arial-ItalicMT
/FontBBox [ -250 -250 1082 1000 ]
/Flags 96
/CapHeight 724
/Ascent 905
/Descent 212
/StemV 80
/ItalicAngle 0
/XHeight 506
/Leading 33
/AvgWidth 441
/MaxWidth 1343
>>
endobj
29 0 obj
<<
/Type /FontDescriptor
/FontName /TimesNewRomanPSMT
/FontBBox [ -250 -250 1009 1000 ]
/Flags 34
/CapHeight 712
/Ascent 891
/Descent 216
/StemV 73
/ItalicAngle 0
/XHeight 498
/Leading 42
/AvgWidth 401
/MaxWidth 1175
>>
endobj
30 0 obj
/DeviceRGB
endobj
31 0 obj
/DeviceGray
endobj
32 0 obj
<<
/Type /Font
/Subtype /TrueType
/BaseFont /TimesNewRomanPSMT
/FirstChar 0
/LastChar 255
/Encoding /WinAnsiEncoding
/FontDescriptor 29 0 R
/Widths [ 778 778 778 778 778 778 778 778 778 778 778 778 778 778 778 778 778
778 778 778 778 778 778 778 778 778 778 778 778 778 778 778 250
333 408 500 500 833 778 180 333 333 500 564 250 333 250 278 500
500 500 500 500 500 500 500 500 500 278 278 564 564 564 444 921
722 667 667 722 611 556 722 722 333 389 722 611 889 722 722 556
722 667 556 611 722 722 944 722 722 611 333 278 333 469 500 333
444 500 444 500 444 333 500 500 278 278 500 278 778 500 500 500
500 333 389 278 500 500 722 500 500 444 480 200 480 541 778 500
778 333 500 444 1000 500 500 333 1000 556 333 889 778 611 778 778
333 333 444 444 350 500 1000 333 980 389 333 722 778 444 722 250
333 500 500 500 500 200 500 333 760 276 500 564 333 760 500 400
549 300 300 333 576 453 250 333 300 310 500 750 750 750 444 722
722 722 722 722 722 889 667 611 611 611 611 333 333 333 333 722
722 722 722 722 722 722 564 722 722 722 722 722 722 556 500 444
444 444 444 444 444 667 444 444 444 444 444 278 278 278 278 500
500 500 500 500 500 500 549 500 500 500 500 500 500 500 500 ]
>>
endobj
33 0 obj
882
endobj
34 0 obj
<< /Filter /FlateDecode /Length 33 0 R >>
stream
However, if the timber … common types of compression-resistant splices are the butt splice and the halved splice. It is not standard-ized for use in saltwater applications. Oriented strand board. ��� They are less dense and easier to work with than most hardwoods. I��i���V�ɸ��a�8��9Y�=yu�^�� Low pressure inside the timber draws in surface solution when vented to the atmosphere and the treated timber is left for a specified period for fixation of preservative to occur These types of vacuum, high pressure treatments are particularly relevant for Use Classes 1 to 4 (see classes tables below) – providing a service life protection ranging from 15 to 60 years. Lime. Annual ringsvery distinct; pores filled with resinous matter; one part of each ring hard and dark, the other soft and light coloured. When the cell wall of timber starts losing water, shrinkage gets underway. endstream
endobj
226 0 obj<>/Metadata 25 0 R/PieceInfo<>>>/Pages 24 0 R/PageLayout/OneColumn/StructTreeRoot 27 0 R/Type/Catalog/LastModified(D:20080311163813)/PageLabels 22 0 R>>
endobj
227 0 obj<>/ProcSet[/PDF/Text]/ExtGState<>>>/Type/Page>>
endobj
228 0 obj<>
endobj
229 0 obj<>
endobj
230 0 obj<>
endobj
231 0 obj<>
endobj
232 0 obj<>
endobj
233 0 obj<>
endobj
234 0 obj<>stream
A companion sheet Wood decorative and practical includes Pocket-hole Joint. 225 13
Whether you're after new timber flooring, or are not sure which type of timber to specify for your new dining chairs, different types of wood will naturally possess different types of qualities.Some timbers are harder, or softer, than others, and the range of shades available across all kinds of timber are countless. Softwoods Softwoods come from coniferous trees which have needles instead of leaves. Hardwood. There are various types of defects in timber as a construction material. 0000008851 00000 n
the trees have needle-like leaves and produce softwood timber. 0000004128 00000 n
0000017358 00000 n
Defect in timber and its causes, seasoning and wood preservatives, timber products and their use, types of bricks, blocks and their use. <<80AD3ED926E7394B8AA8D4DE9833882D>]>>
content types of strength factors affecting thecontent, types of strength, factors affecting the strength of timber 2. Xk�}�H>NM
�MZ�[F�gU��+����}��ᑕR�X��+4�y]˓%����O��.M�. It is also called a built-in beam. (tconners@uky.edu) Solid Wood Products Lumber and plywood to build new homes Doors Window frames and sills Flooring I-joists LVL (laminated veneer lumber) Types of timber structural systems and their applications are also introduced in this Notebook. t����u�ěc������H�I�]�-��!�L�L 0000005356 00000 n
Pine. � ��#�
constitutes a major portion of green wood. ���m�ſ��?3�=��Le\�&v�����s�fӻs��%y�?g_xm��;��@.�b��E�o��5� %PDF-1.4
%����
TYPES OF TIMBER BRIDGES 2.1 INTRODUCTION Timber bridges are seen today in many types and configurations. %*�W�ሧo�����VG Softwood timber is obtained from conifers – trees with needle-like leaves, usually bearing cones. %%EOF
They can be used in timber framing, construction, and cabinetry for framing, and they can be reinforced with dowels or mechanical fasteners. 0000002962 00000 n
This Topic sheet provides general advice only and is not specific to the requirements of a particular building project. 0000002512 00000 n
Shrinkage or Swelling: Shrinkage in timber generally occurs after cutting and drying. 0000007071 00000 n
0000002637 00000 n
0000000016 00000 n
Oak. ��.p��� P�MO����*L���oH���
S�\� �j���yOMK`�p��?����0��l�-���6�w��f�R9�KհZT�#j��?�C]��Ҡ��"W��^b��� Cedar. Corrections and Additions will be welcomed! This is your ultimate plywood buying guide. 0000015878 00000 n
Cane. Timber frame - Designing Buildings Wiki - Share your construction industry knowledge. startxref
• Platform frame – storey-height external wall panels which are erected upon 237 0 obj<>stream
Copper naphthe-nateâs effectiveness as a preservative has been known since the early 1900s, and various formulations have been 0000011076 00000 n
Types of timber - Designing Buildings Wiki - Share your construction industry knowledge. Types of these defects in wood are discussed in detail.